|
|||||||||||||||||||||||||||||
Monday, April 27, 2015
Final Fantasy Record Keeper: FF-X Elite Stages and Mastery Conditions
Final Fantasy Record Keeper: FF-VII Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 7-1 | Mako Reactor No. 1 | 2 | ||
| X | 7-2 | Make Reactor No. 5 | 2 |
Final Fantasy Record Keeper: FF-VI Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 6-1 | North Mines | Don't trigger counter | 3 | |
| X | 6-2 | Abandoned Mineshaft | defeat b4 guard leader uses charge | 3 | |
| X | 6-3 | Figaro Castle | lightning | 3 | |
| X | 6-4 | Mt. Kolts | Defeat Vargas without Ko; ipooh fire weakness | 2 | |
| X | 6-5 | Imperial Camp | lightning | 2 | |
| X | 6-6 | South Figaro Cave | water, lightning | 2 | |
| X | 6-7 | Phantom Train | fire, lightning | 2 | |
| X | 6-8 | Esper Valley | w/o KO | 2 | |
| X | 6-9 | Zozo | Poison(Bio) | 2 | |
| X | 6-10 | Opera House | Fire | 2 | |
| X | 6-11 | Magitek Factory | ice on ifrit; fire on shiva | 2 | |
| X | 6-12 | Vector | lower crane - water upper crane - lightning |
2 | |
| X | 6-13 | Thamasa | ice | 2 | |
| X | 6-14 | Esper Caves | fire / lightning | 2 | |
| X | 6-15 | Airship | orthos - fire; typhoon - ice |
2 | |
| X | 6-16 | Floating Continent 1 | w/o KO | 2 | |
| X | 6-17 | Floating Continent 2 | w/o KO | 2 | |
| X | 6-18 | Solitary Island | fire | 2 | |
| X | 6-19 | Mobliz | Poison(Bio) | 2 | |
| X | 6-20 | Figaro Castle 2 | bottom right tentacle --
ice bottom left tentacle -- fire |
2 | |
| X | 6-21 | Darill's Tomb | fire defeat b4 gigavolt fire |
2 |
Final Fantasy Record Keeper: FF-V Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 5-1 | Wind Shrine | no counter; defeat b4 close wings | 2 | |
| X | 5-2 | Torna Canal | lightning | 2 | |
| 5-3 | Ship Graveyard | defeat b4 turn undead | 2 | ||
| 5-4 | North Mountain | Afflict sleep to Forza; afflict silence to Magissa | 2 |
Final Fantasy Record Keeper: FF-IV Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 4-1 | Mist Cave | weak to dark attacks | 2 | |
| X | 4-2 | Underground Waterway | weak to dark attacks and lightning attacks | 2 | |
| X | 4-3 | Antlion's Den | weak to Ice | 2 | |
| X | 4-4 | Mount Hobs | dark and ice | 2 | |
| X | 4-5 | Fabul Castl | w/o KO | 2 | |
| X | 4-6 | Baron Castle | ice, no self-destruct ; lightning interrupt tsunami charging, ice |
2 | |
| X | 4-7 | Lodestone Cavern | Fire | 2 | |
| X | 4-8 | Tower of Zot | silence,silence,silence | 2 | |
| X | 4-9 | Tower of Zot - Spire | disrupt w/ Jump | 2 | |
| 4-10 | Dwarven Castle | Defeat b4 combine; fire, ice, lightning weakness windows |
2 | ||
| 4-11 | Tower of Babil - Depths | lightning, no
self-destruct; lightning |
2 | ||
| 4-12 | Cave of Eblan | ice, water | 2 | ||
| 4-13 | Tower of Babil - Heights | w/o KO; ice/water |
2 | ||
| 4-14 | The Feymarch | reflect; lightning |
2 |
Final Fantasy Record Keeper: FF-II Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 2-1 | Semitt Falls Cavern | w/o KO | 2 | |
| X | 2-2 | Snow Cavern | ice | 1 |
|
| X | 2-3 | Snow Cavern (return) | w/o KO | 2 |
Final Fantasy Record Keeper: FF-I Elite Stages and Mastery Conditions
| Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
| X | 1-1 | Chaos Shrine | w/o KO | stop/doom/ko | 2 |
| X | 1-2 | Western Keep | inflict silence | 2 |
Subscribe to:
Posts (Atom)