| Wind Nine-Tailed Fox | 4* | 30 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Wind Harpy | x | x | x | x |
| Wind Amazon | x | x | x | x |
| Fire High Elemental | x | x | x | x |
| Water Garuda | x | x | x | x |
| Fire Sylph | 4* | 30 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Fire Serpent | x | x | x | x |
| Fire Martial Cat | x | x | x | x |
| Water Magical Archer | x | x | x | x |
| Wind Salamander | x | x | x | x |
| Water Undine | 4* | 30 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Water Bearman | x | x | ||
| Water Grim Reaper | x | x | ||
| Wind Inferno | x | x | x | |
| Fire Imp | x | x | x | |
| Water Ninja | x | 4* | 30 | |
| Have Monster | Have Grade | Awakened | Max Level | |
| Water Inugami | x | x | x | x |
| Water Griffon | x | x | x | x |
| Wind Bearman | x | x | x | x |
| Fire Yeti | x | x | x | x |
| Fire Joker | 4* | 30 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Fire Werewolf | x | |||
| Fire Magical Archer | x | |||
| Water Golem | x | |||
| Wind Howl | x | |||
| Wind Valkyrja | 5* | 35 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Wind Werewolf | x | |||
| Wind Nine-Tailed Fox | x | |||
| Fire Sylph | x | |||
| Water Undine | ||||
| Water Phoenix | 5* | 35 | ||
| Have Monster | Have Grade | Awakened | Max Level | |
| Water Martial Cat | x | |||
| Wind Nine-Tailed Fox | ||||
| Water Ninja | ||||
| Fire Joker |
Monday, November 10, 2014
Summoners War: Fusion Monsters and My Collection Status
Friday, November 7, 2014
Boom Beach: Power Stone Statue Chart
This is pulled directly from the Wiki for this game. I just like to keep backups of useful information, just in case something happens to the original.
Possible Statues
| Statue Type | Idol | Guardian | Masterpiece | |
|---|---|---|---|---|
| Life | Gold production increase | 6-10% | 12-20% | 24-50% |
| Wood or Iron production increase | 7-12% | 15-25% | 30-62% | |
| All Resources Production increase | 3-5% | 6-10% | 12-25% | |
| Ice | Building Health increase | 3-6% | 7-13% | 15-32% |
| Defensive Building Damage increase | 4-7% | 9-15% | 18-37% | |
| Magma | Troop Health increase | 4-7% | 8-14% | 16-35% |
| Troop Damage increase | 3-6% | 7-13% | 15-32% | |
| Dark | Gunboat Energy increase | 5-8% | 10-17% | 20-42% |
| Resource Reward increase | 6-10% | 12-20% | 24-50% | |
| Power Stone chance increase | 9-15% | 18-30% | 36-75% | |
Wednesday, November 5, 2014
Summoners War: Natural 4 Star Grading Charts
Summoners War: Natural 3 Star Grading Chart
Subscribe to:
Comments (Atom)





