Possible Statues
| Statue Type | Idol | Guardian | Masterpiece | |
|---|---|---|---|---|
| Life | Gold production increase | 6-10% | 12-20% | 24-50% |
| Wood or Iron production increase | 7-12% | 15-25% | 30-62% | |
| All Resources Production increase | 3-5% | 6-10% | 12-25% | |
| Ice | Building Health increase | 3-6% | 7-13% | 15-32% |
| Defensive Building Damage increase | 4-7% | 9-15% | 18-37% | |
| Magma | Troop Health increase | 4-7% | 8-14% | 16-35% |
| Troop Damage increase | 3-6% | 7-13% | 15-32% | |
| Dark | Gunboat Energy increase | 5-8% | 10-17% | 20-42% |
| Resource Reward increase | 6-10% | 12-20% | 24-50% | |
| Power Stone chance increase | 9-15% | 18-30% | 36-75% | |
No comments:
Post a Comment