Wind Nine-Tailed Fox | 4* | 30 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Wind Harpy | x | x | x | x |
Wind Amazon | x | x | x | x |
Fire High Elemental | x | x | x | x |
Water Garuda | x | x | x | x |
Fire Sylph | 4* | 30 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Fire Serpent | x | x | x | x |
Fire Martial Cat | x | x | x | x |
Water Magical Archer | x | x | x | x |
Wind Salamander | x | x | x | x |
Water Undine | 4* | 30 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Water Bearman | x | x | ||
Water Grim Reaper | x | x | ||
Wind Inferno | x | x | x | |
Fire Imp | x | x | x | |
Water Ninja | x | 4* | 30 | |
Have Monster | Have Grade | Awakened | Max Level | |
Water Inugami | x | x | x | x |
Water Griffon | x | x | x | x |
Wind Bearman | x | x | x | x |
Fire Yeti | x | x | x | x |
Fire Joker | 4* | 30 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Fire Werewolf | x | |||
Fire Magical Archer | x | |||
Water Golem | x | |||
Wind Howl | x | |||
Wind Valkyrja | 5* | 35 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Wind Werewolf | x | |||
Wind Nine-Tailed Fox | x | |||
Fire Sylph | x | |||
Water Undine | ||||
Water Phoenix | 5* | 35 | ||
Have Monster | Have Grade | Awakened | Max Level | |
Water Martial Cat | x | |||
Wind Nine-Tailed Fox | ||||
Water Ninja | ||||
Fire Joker |
Monday, November 10, 2014
Summoners War: Fusion Monsters and My Collection Status
Labels:
Android,
iOS,
Summoners War
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment