As I validate the supply and demand (as well as if there are any flux to prices) I will update this post and this table. "(valid)" will be placed in the station name column for columns I have validated. The post title will be updated when the entire table is validated.
Goods | Phoenix Station | Wanderers Temple | Purgatory Outpost | Mining Colony | Trading Station | Pirate's Heart | New Destiny | Gates to Isida | First Blood | Demeter Station | Time Path Outpost | Humble Warrior | |
Blueprints | 612 | -520 | |||||||||||
Biotechnologies | -291 | 375 | |||||||||||
Spare Parts | 223 | 238 | |||||||||||
Nitride | 167 | -150 | 156 | ||||||||||
Computers | -128 | 137 | |||||||||||
Construction Mt. | -58 | 76 | |||||||||||
Electronics | 51 | 53 | -41 | 55 | |||||||||
Raw Materials | 30 | ||||||||||||
Fertilizers | 28 | 27 | |||||||||||
Drugs | -23 | 27 | |||||||||||
Hydrogen | -21 | 27 | |||||||||||
Dentrerium | 23 | 26 | -17 | ||||||||||
Concentrates | -15 | 18 | |||||||||||
Media Disks | -25 | ||||||||||||
Radonite | |||||||||||||
Oxygen | 20 | ||||||||||||
Tritanite | -30 | -30 | |||||||||||
Sextanite | -76 | -73 | -75 | 91 | |||||||||
Ammo | -79 | ||||||||||||
Jewelery | -106 | ||||||||||||
Robots | -630 | ||||||||||||
Animals |
Data obtained from the following website, although there isn't much other data there.
http://starborn-wanderers.wikia.com/wiki/Marketplace