Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
X | 4-1 | Mist Cave | weak to dark attacks | 2 | |
X | 4-2 | Underground Waterway | weak to dark attacks and lightning attacks | 2 | |
X | 4-3 | Antlion's Den | weak to Ice | 2 | |
X | 4-4 | Mount Hobs | dark and ice | 2 | |
X | 4-5 | Fabul Castl | w/o KO | 2 | |
X | 4-6 | Baron Castle | ice, no self-destruct ; lightning interrupt tsunami charging, ice |
2 | |
X | 4-7 | Lodestone Cavern | Fire | 2 | |
X | 4-8 | Tower of Zot | silence,silence,silence | 2 | |
X | 4-9 | Tower of Zot - Spire | disrupt w/ Jump | 2 | |
4-10 | Dwarven Castle | Defeat b4 combine; fire, ice, lightning weakness windows |
2 | ||
4-11 | Tower of Babil - Depths | lightning, no
self-destruct; lightning |
2 | ||
4-12 | Cave of Eblan | ice, water | 2 | ||
4-13 | Tower of Babil - Heights | w/o KO; ice/water |
2 | ||
4-14 | The Feymarch | reflect; lightning |
2 |
Monday, April 27, 2015
Final Fantasy Record Keeper: FF-IV Elite Stages and Mastery Conditions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment