Complete | Stage # | Stage Name | Boss mastery conditions | Boss Immunities | Stamina Gain |
X | 6-1 | North Mines | Don't trigger counter | 3 | |
X | 6-2 | Abandoned Mineshaft | defeat b4 guard leader uses charge | 3 | |
X | 6-3 | Figaro Castle | lightning | 3 | |
X | 6-4 | Mt. Kolts | Defeat Vargas without Ko; ipooh fire weakness | 2 | |
X | 6-5 | Imperial Camp | lightning | 2 | |
X | 6-6 | South Figaro Cave | water, lightning | 2 | |
X | 6-7 | Phantom Train | fire, lightning | 2 | |
X | 6-8 | Esper Valley | w/o KO | 2 | |
X | 6-9 | Zozo | Poison(Bio) | 2 | |
X | 6-10 | Opera House | Fire | 2 | |
X | 6-11 | Magitek Factory | ice on ifrit; fire on shiva | 2 | |
X | 6-12 | Vector | lower crane - water upper crane - lightning |
2 | |
X | 6-13 | Thamasa | ice | 2 | |
X | 6-14 | Esper Caves | fire / lightning | 2 | |
X | 6-15 | Airship | orthos - fire; typhoon - ice |
2 | |
X | 6-16 | Floating Continent 1 | w/o KO | 2 | |
X | 6-17 | Floating Continent 2 | w/o KO | 2 | |
X | 6-18 | Solitary Island | fire | 2 | |
X | 6-19 | Mobliz | Poison(Bio) | 2 | |
X | 6-20 | Figaro Castle 2 | bottom right tentacle --
ice bottom left tentacle -- fire |
2 | |
X | 6-21 | Darill's Tomb | fire defeat b4 gigavolt fire |
2 |
Monday, April 27, 2015
Final Fantasy Record Keeper: FF-VI Elite Stages and Mastery Conditions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment