Name | Primary | Secondary | Tertiary | Dungeons | in WvW |
Carrion | Cond Dmg | Power | Vitality | SE, COF | X |
Rabid | Cond Dmg | Precision | Toughness | CM, HOTW, TA, ARAH | X |
Cleric | Healing | Power | Toughness | X | |
Berserker | Power | Precision | Crit Dmg | COF, COE, ARAH | X |
Valkyrie | Power | Vitality | Crit Dmg | ||
Soldier | Power | Toughness | Vitality | AC, SE, HOTW | X |
Rampager | Precision | Power | Cond Dmg | AC, TA, CM, COF, COE | |
Knight | Toughness | Power | Precision | SE, ARAH | X |
Cavalier's | Toughness | Power | Crit Dmg | ||
Settler's | Toughness | Cond Dmg | Healing | ||
Giver's (Armor) | Toughness | Boon Dur | Healing | ||
Sentinel's | Vitality | Toughness | Power | ||
Shamen's | Vitality | Cond Dmg | Healing | CM | |
Winter | Boon Dur | Healing | Magic Find | ||
Giver's (Weapon) | Cond Dmg | Precision | Vitality | ||
Magi | Healing | Precision | Vitality | AC, TA, HOTW | |
Apothecary | Healing | Toughness | Cond Dmg | ||
Celestial | |||||
Dire | Cond Dmg | Toughness | Vitality | COE | |
Assassin's | Precision | Power | Crit Dmg |
Friday, October 3, 2014
Guild Wars 2: Known Armor Stat Combinations (may be out of date slightly)
This was a list I compiled when I used to play this game. It is highly useful when theory crafting up a build as it is useful to know which primary, secondary, and tertiary stats can be found in gear.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment